47221 220th Place McGregor, MN 55760

$1,295,000
Active
estimated monthly payment
3 Beds  |  5 Baths  |  3,798 Sq Ft  |  Single Family  |  MLS # 7084791
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  1
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  2
  • Easy Access to Big Sandy Lake
    Easy Access to Big Sandy Lake
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  4
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  5
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  6
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  7
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  8
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  9
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  10
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  11
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  12
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  13
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  14
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  15
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  16
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  17
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  18
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  19
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  20
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  21
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  22
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  23
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  24
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  25
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  26
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  27
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  28
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  29
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  30
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  31
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  32
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  33
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  34
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  35
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  36
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  37
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  38
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  39
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  40
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  41
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  42
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  43
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  44
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  45
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  46
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  47
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  48
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  49
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  50
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  51
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  52
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  53
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  54
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  55
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  56
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  57
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  58
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  59
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  60
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  61
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  62
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  63
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  64
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  65
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  66
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  67
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  68
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  69
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  70
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  71
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  72
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  73
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  74
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  75
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  76
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  77
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  78
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  79
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  80
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  81
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  82
  • 47221 220th Place, McGregor, MN 55760 Listing Photo  83

About The Listing

Flowage Lake offers access to Big Sandy Lake and provides the setting for this inviting lake home on 3 acres with 100 feet of shoreline. The moment you step inside, the view takes center stage as a wall of windows fills the home with natural light and frames the water beyond. Warm wood finishes and a striking fireplace give the main living area a comfortable feel, while the open design keeps everyone connected whether they're gathered in the kitchen, around the table, or relaxing by the fire. The home features three dedicated bedrooms, including two private suites with walk-in closets and attached baths. Upstairs, a spacious bonus room with its own bathroom offers flexible space for visiting family and friends. The walkout lower level includes a large family room, a third bedroom, and a 3/4 bath. Outside, the deck overlooks a beautifully maintained yard that leads to the shoreline. A large backlot includes a pole building that provides valuable storage, and an older cabin that could be removed or used as additional space that a future owner may choose to update or repurpose. MN National Golf Course sits just across the lake, and Big Sandy Lake itself is only a short boat ride away. With direct access to the water and room to enjoy every season, this is a property designed to bring people together year after year.


Listing courtesy of Kari Elizabeth Horbacz, Statement Realty
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 2008
MLS #: 7084791
Bedrooms: 3
Square Feet: 3,798
Bathrooms (Full): 2
Price Per Square Foot: $341
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 2
Garage Spaces: 4
Parking Description: Attached Garage, Detached Garage
Sewer Description: Mound Septic, Private Sewer
Air Conditioning Type: Ductless Mini-Split
Water: Drilled, Private
Heat Type: Ductless Mini-Split, Fireplace(s), In-Floor Heating
Basement: Finished, Storage Space, Walkout
Foundation Type: Block
Construction Description: Block
Roof Description: Asphalt
Days On Market (Continuous): 0
Disability Features: Soaking Tub
Latest Update: 06/03/2026
List Date: 06/03/2026
Listing Agent ID: 502046194
Listing Office: Statement Realty
Listing Office ID: 252990
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Dryer, Range, Refrigerator, Washer
Fireplace Features: Gas, Wood Burning
Laundry Features: Main Level
Number of Fireplaces: 2
Exterior Features: Engineered Wood
Fence: None
Lot Size: 3.0 Acres
Pool Description: None
Lot Features: Accessible Shoreline, Tree Coverage - Medium
View Description: Golf Course, North
Waterfront: Lake Front
School District: McGregor
Tax Year: 2026
Estimated Taxes: $3,428
Contingency Type: None
City: McGregor
Zip: 55760
County: Aitkin
State: MN

Similar Homes

Listing last updated: 06/03/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.